2013 Summer registrations are now open!
Click the links below for registration and details
| Camp | Dates | Age Group | Location | Times | Cost |
|---|---|---|---|---|---|
| 1301 | June 10-13 | 12 & under | Goalcrease | 8:30-10:45 | $295 |
| 1302 | June 17-20 | 12-15 | Goalcrease | 8:30-10:45 | $295 |
| 1303 Boot Camp | June 24-28 | 14 & older | Goalcrease | 9:00-3:30 | $875 |
| 1304 | July 15-18 | Squirt, Peewee | Goalcrease | 8:30-10:45 | $395 |
| 1305 | July 22-25 | Peewee, Bantam | Goalcrease | 8:30-10:45 | $395 |
| 1306 | July 29-Aug 1 | Squirt | Goalcrease | 8:30-10:45 | $395 |
| 1307 | Aug 12-15 | Peewee | Goalcrease | 8:30-10:45 | $395 |
| 1308 | Aug 19-22 | Bantam, High School | Goalcrease | 8:30-10:45 | $395 |
| 1309 | Aug 26-29 | Squirt | Goalcrease | 8:30-10:45 | $395 |
| Camp | Dates | Location | Age Group | Times | Cost |
|---|---|---|---|---|---|
| 1311 St. Cloud Group 1 | May 6-9 | MAC | 12 & Under | 6:00-7:30 | $300 |
| 1312 St. Cloud Group 2 | May 6-9 | MAC | 13 & Up | 7:45-9:15 | $300 |
| 1313 Chippewa Falls Group 1 | May 24-26 | Chippewa Falls | 12 & Under | Fri: 5:30-7:00 PM Sat & Sun: 9:00-10:30 AM | $225 |
| 1314 Chippewa Falls Group 2 | May 24-26 | Chippewa Falls | 12 & Up | Fri: 7:15-8:45 PM Sat & Sun: 10:45 AM- 12:15 PM | $225 |
| 1315 Puckhandling 1 | July 8-12 | Braemar Arena | Squirt, Pee-wee, Bantam | 60 mins | $350 |
| 1316 Angles and Tactics 1 | July 8-12 | Braemar Arena | Squirt, Pee-wee, Bantam | 90 mins | $480 |
| 1317 Angles and Tactics 2 | July 8-12 | Braemar Arena | Bantam, High School, College | 90 mins | $480 |
| 1318 Puckhandling 2 | July 8-12 | Braemar Arena | Bantam, High School, College | 60 mins | $350 |
| 1319-1 Stillwater Group 1 | July 16-19 | The Lumberyard | 10 & Under | 9:00-10:45am | $300 |
| 1319-2 Stillwater Group 2 | July 16-19 | The Lumberyard | 10 & 11 | 10:15am-12:00pm | $300 |
| 1319-3 Stillwater Group 3 | July 16-19 | The Lumberyard | 12 & 13 | 1:00-2:45pm | $300 |
| 1319-4 Stillwater Group 4 | July 16-19 | The Lumberyard | 13 & Older | 2:15-4:00pm | $300 |
| Grand Rapids | Aug 3-6 | Grand Rapids | TBD | TBD | |
| 1320 Duluth Group 1 | Aug 19-22 | Mars Arena | 12 & under | 2:15-3:45 | $300 |
| 1321 Duluth group 2 | Aug 19-22 | Mars Arena | 12 & up | 4:00-5:30 | $300 |
| 1322 Plymouth Group 1 | Sept 5-8 | Plymouth Ice Center | 12 & under | 75 mins | $275 |
| 1323 Plymouth Group 2 | Sept 5-8 | Plymouth Ice Center | 12 & up | 75 mins | $275 |
| 1324 Stillwater 10-12 | Aug 13-16 | The Lumberyard | 10-12 | 12:00-1:45pm | $300 |
| 1325 Stillwater 11&12 | Aug 13-16 | The Lumberyard | 11 & 12 | 1:15-3:00pm | $300 |
|
All Programs limited to six goalies. Two Goalcrease instructors will guide goalies through fun and intense drills designedto raise your game to the next level. |
|||
|
Eight (8) one hour sessions for $440 |
|||
|
Fridays at 10:15 am. June 14, 21, 28. July 12, 19, 26. Aug 2, 9 |
|||
|
Ten (10) one hour sessions for $550 |
|||
|
Mondays and Wednesdays at 10:15 am. |
|||
|
Ten (10) one hour sessions for $550 |
|||
|
Mondays and Wednesdays at 10:15 am. |
|||
|
|
|||
|
|
|||
Summer Long Programs at the Lumberyard in Stillwater.
All Programs limited to two goalies. Goalcrease Instructor, Nate Ziemski, will guide goalies through fun and intense drills designed to raise your game to the next level.
Tuesday Training:
Nine (9) sessions with 1 hours of on ice training and 40 minutes of off ice training for $765.
June: 11,18,25 July: 2,9,23,30 August: 13,27
On Ice: 9:00-10:00am Off-Ice: 10:10-10:50am
Thursday Training:
Eight (8) sessions with 1 hours of on ice training and 40 minutes of off ice training for $680.
June: 13,20,27 July: 11,25 August: 1,15,29
On Ice: 9:00-10:00am Off Ice: 10:10-10:50am
Girls' PUSH (by application only)
ages 15 and up
Eighteen (18) sessions with 1 hour of ice followed by 1 hour of dryland training for $1280
Tuesdays and Fridays 11:30-1:45
June 14-Aug 27 (no session on these dates: June 25, 28. July 5. Aug 6.)
Dryland training lead by Opportunity Knocks Boxing Instructor
Boys' PUSH (by application only)
ages 15 and up
Eighteen (18) sessions with 1 hour of ice followed by 1 hour of dryland training for $1280
Tuesdays and Fridays 12:45-3:00
June 14-Aug 27 (no session on these dates: June 25, 28. July 5. Aug 6.)
Dryland training lead by Opportunity Knocks Boxing Instructor